Metric No. | Metric Description | File Description | Documents | NEW LINK |
3.1.1 QnM | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | Any additional information | ||
e-copies of the grant award letters for sponsored research projects / endowments | ||||
List of endowments / projects with details of grants (Data Template) | ||||
3.1.2 QnM | Number of teachers recognized as research guides (latest completed academic year) | Any additional information | ||
Institutional data in prescribed format | ||||
3.1.3 QnM | Number of departments having Research projects funded by government and non government agencies during the year | List of research projects and funding details(Data Template) | ||
Any additional information | ||||
Supporting document from Funding Agency | ||||
Paste link to funding agency website | ||||
3.2.1 QlM | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Upload any additional information | ||
Paste link for additional information | ||||
3.2.2 QnM | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | Report of the event | ||
Any additional information List of workshops/seminars during last 5 years | click here to view | |||
3.3.1 QnM | Number of Ph.Ds registered per eligible teacher during the year | URL to the research page on HEI web site | ||
List of PhD scholars and their details like name of the guide , title of thesis, year of award etc (Data Template) | ||||
Any additional information | ||||
3.3.2 QnM | Number of research papers per teachers in the Journals notified on UGC website during the year | Any additional information | ||
https://docs.google.com/spreadsheets/d/1FQDDxhiow48k4nPEcHiwt2rZJfPL7Mqu/edit?usp=drive_link&ouid=105903553340012147608&rtpof=true&sd=true Only internal links required | List of research papers by title, author, department, name and year of publication (Data Template) | |||
3.3.3 QnM | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during year | Any additional information | ||
List books and chapters edited volumes/ books published (Data Template) | ||||
3.4.1 QlM | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year. | Paste link for additional information | ||
Upload any additional information | ||||
3.4.2 QnM | Number of awards and recognitions received for extension activities from government/ government recognized bodies during the year | Any additional information | ||
Number of awards for extension activities in last 5 year (Data Template) | ||||
e-copy of the award letters | ||||
3.4.3 QnM | Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/Government and Government recognized bodies during the year | Reports of the event organized | ||
Any additional information | ||||
Number of extension and outreach Programmes conducted with industry, community etc during year (Data Template) | ||||
3.4.4 QnM | Number of students participating in extension activities at 3.4.3. above during year | Report of the event | ||
Any additional information | ||||
Average percentage of students participating in extension activities with Govt. or NGO etc (Data Template) | ||||
3.5.1 QnM | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | e-copies of related Document | ||
Any additional information | ||||
Details of Collaborative activities with institutions/industries for research, Faculty exchange, Student exchange/ internship (Data Template) | click here | |||
3.5.2. QnM | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | e-Copies of the MoUs with institution./ industry/ corporate houses | click here | |
Any additional information | ||||
Details of functional MoUs with institutions of national, international importance, other universities etc during the year |