SUPPORTING DOCUMENTS
Criterion I: | Curricular Aspects |
Criterion II: | Teaching, Learning and Evaluation |
Criterion III: | Research, Innovations and Extension |
Criterion IV | Infrastructure and Learning Resources |
Criterion V: | Student Support and Progression |
Criterion VI: | Governance, Leadership and Management |
Criterion VII: | Institutional Values and Best Practices |
EXTENDED PROFILE :
3.2 . Number of sanctioned posts year-wise during last five years
Year | No. of Sanctioned Posts | Upload supporting documents |
2020-2021 | 83 | view documents |
2019-2020 | 94 | view documents |
2018-2019 | 102 | view documents |
2017-2018 | 145 | view documents |
2016-2017 | 160 | view documents |
1.2.1 Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented
Programme Code | Programme name | Year of Introduction | Status of implemetation of C | Year of implemetation of CBCS / elective course system | Link to the relevant document | |
UG 01 | B.TECH CE | 2012 | YES | 2012 | view document | |
UG 02 | B.TECH CSE | 2002 | YES | 2002 | ||
UG 03 | B.TECH ECE | 2002 | YES | 2002 | ||
UG 04 | B.TECH EEE | 2004 | YES | 2004 | ||
UG 05 | B.TECH ME | 2004 | YES | 2004 | ||
PG 01 | M.TECH CSE | 2010 | YES | 2010 | ||
PG 02 | M.TECH ECE | 2012 | YES | 2012 | ||
PG 03 | M.TECH EEE | 2012 | YES | 2012 | ||
PG 04 | MCA | 2004 | YES | 2004 | ||
PG 05 | MBA | 2004 | YES | 2004 |
1.1 Number of courses offered by the Institution across all programs during the last five years
1) The number of courses in each program year-wise.
2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
354 | 364 | 365 | 360 | 349 |
2) List of Courses should be specified on letterhead of HEI with signature of Head of the Institution
3) Syllabus copy
1.2 Number of programs offered year-wise for last five years
1) Year-wise list of ALL programs that have been operational by HEI during the assessment period.
2) Brochure mentioning program offered during last five years.
3) List of Programs should be specified on letter head of HEI with signature of Head of the Institution.
1.2.1 Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented
1) Minutes of relevant Academic Council/BOS meetings highlighting the relevant documents to this metric of the affiliating university.
2) Affiliating University letter stating implementation of CBCS.
3) Structure of the program clearly indicating courses, credits/ Electives as approved by the competent board.
Electives as approved by the competent board : view link