Metric No. | Metric Description | File Description | Documents | NEW LINK |
4.1.1.QlM | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Any additional information | ||
Link for Additional information | click here to view | |||
4.1.2 QlM | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | Any Additional information | ||
Link for additional information | click here to view | |||
4.1.3QnM | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | Upload any additional information | ||
Link for additional information | click here to view | |||
Upload Number of classrooms and seminar halls with ICT enabled facilities (Data Template) | click here to view | |||
4.1.4 QnM | Expenditure, excluding salary for infrastructure augmentation during the year(INR in Lakhs) | Upload any additional information | ||
Upload audited utilization statements | ||||
Upload Details of budget allocation, excluding salary during the year(DataTemplate) | ||||
4.2.1 QlM | Library is automated using Integrated Library Management System (ILMS) | Upload any additional information | ||
link for Additional Information | click here to view | |||
4.2.2 QnM | The institution has subscription for the following e-resourcese-journalse-ShodhSindhuShodhganga Membershipe-booksDatabasesRemote access to e-resources | |||
Upload any additional information | ||||
Details of subscriptions like e-journals, e-ShodhSindhu, Shodhganga Membership , Remote access to library resources, Web interface etc (Data Template) | click here to view | |||
4.2.3 QnM | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | Any additional information | ||
Audited statements of accounts | ||||
Details of annual expenditure for purchase of books/e-books and journals/e- journals during the year(Data Template) | click here to view | |||
4.2.4 QnM | Number per day usage of library by teachers and students ( foot falls and login data for online access) | Any additional information | ||
Details of library usage by teachers and students | ||||
4.3.1 QlM | Institution frequently updates its IT facilities including Wi-Fi | Upload any additional information | click here to view | |
Link for additional information | ||||
4.3.2 QnM | Student – Computer ratio (Data for the latest completed academic year) | Upload any additional information | ||
Student – computer ratio | ||||
4.3.3 QnM | Bandwidth of internet connection in the Institution | Additional Information | ||
Details of available bandwidth of internet connection in the Institution | ||||
4.4.1 QnM | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year(INR in Lakhs) | Upload any additional information | ||
Audited statements of accounts | ||||
Details about assigned budget and expenditure on physical facilities and academic support facilities (Data Templates) | ||||
4.4.2 QlM | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | Upload any additional information | ||
Link for additional information |