- 4.1.3 Percentage of classrooms and seminar halls with ICT – enabled facilities such as smart class, LMS, etc (10)
 
| Room Number or Name of classrooms/Seminar Hall with LCD/wifi/LANfacilities | Type of ICT facility | Link to geo tagged photos  and master timetable  | 
| Smart Class Room | Interactive White Board,WiFi,Computer,LCD Projector,PA System |             view documents  | 
| LH 004 (S1 S2 CIVIL) | LCD PROJECTOR, WiFi | view documents  | 
| S7 S8 CE | LCD PROJECTOR, WiFi, laptop | view documents  | 
| CE Master timetable | view documents  | |
| CE Master timetable | view documents  | |
| CSE -LH 13 | LCD Projector, WiFi, Laptop | view documents  | 
| CSE – Seminar Hall | LCD Projector, WiFi, LAN, Screen | view documents  | 
| CSE Master timetable | view documents  | |
| CSE Master timetable | view documents  | |
| EC-LH206 | LCD Projector, WiFi, Laptop | view documents  | 
| ECE Master timetable | view documents  | |
| ECE Master timetable | view documents  | |
| EE – Seminar Hall | LCD Projector, WiFi, Audio System | view documents  | 
| EEE Master timetable | view documents  | |
| EEE Master timetable | view documents  | |
| ME – S3 | LCD Projector, WiFi, Laptop | view documents  | 
| ME – S5 | LCD Projector, WiFi, Laptop | view documents  | 
| ME -Master timetable | view documents | |
| ME -Master timetable | view documents  | |
| MBA – LH 01 | LCD Projector, WiFi, Laptop | view documents  | 
| MBA – LH 02 | LCD Projector, WiFi, Laptop | view documents | 
| MBA Master timetable | view documents  | |
| MBA Master timetable | view documents  | |
| MCA – LH10 | LCD Projector, WiFi, Laptop | view documents  | 
| MCA – LH11 | LCD Projector, WiFi, Laptop | view documents  | 
| MCA – LH12 | LCD Projector, WiFi, Laptops | view documents  | 
| MCA – Master timetable | view documents  | |
| MCA – Master timetable | view documents  | 
