| Metric No. | Metric Description | File Description | Documents |
| 3.1.1 QnM | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) | Any additional information | |
| e-copies of the grant award letters for sponsored research projects / endowments | |||
| List of endowments / projects with details of grants (Data Template) | |||
| 3.1.2 QnM | Percentage of teachers recognized as research guides (latest completed academic year) | Any additional information | |
| Institutional data in prescribed format | |||
| 3.1.2 QnM | Percentage of teachers recognized as research guides (latest completed academic year) | Any additional information | |
| Institutional data in prescribed format | |||
| 3.1.3 QnM | Percentage of departments having Research projects funded by government and non government agencies during the last five years | List of research projects and funding details(Data Template) | |
| Any additional information | |||
| Supporting document from Funding Agency | |||
| Paste link to funding agency website | |||
| 3.2.1 QlM | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Upload any additional information | |
| Paste link for additional information | |||
| 3.2.2 QnM | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | Report of the event | |
| Any additional information List of workshops/seminars during last 5 years (Data Template) | |||
| 3.3.1 QnM | Number of Ph.Ds registered per eligible teacher during the last five years | URL to the research page on HEI web site | |
| List of PhD scholars and their details like name of the guide , title of thesis, year of award etc (Data Template) | |||
| Any additional information | |||
| 3.3.2 QnM | Number of research papers per teachers in the Journals notified on UGC website during the last five years | Any additional information | |
| List of research papers by title, author, department, name and year of publication (Data Template) | view documents | ||
| 3.3.3 QnM | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Any additional information | View documents |
| List books and chapters edited volumes/ books published (Data Template) | |||
| 3.4.1 QlM | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | Paste link for additional information | https://lmcst.ac.in/e-newsletter/ |
| Upload any additional information | |||
| 3.4.2 QnM | Number of awards and recognitions received for extension activities from government/ government recognised bodies during the last five years | Any additional information | |
| Number of awards for extension activities in last 5 year (Data Template) | |||
| e-copy of the award letters | |||
| 3.4.3 QnM | Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. )and/or those organised in collaboration with industry, community and NGOs during the last five years | Reports of the event organized | View documents |
| Any additional information | |||
| Number of extension and outreach Programmes conducted with industry, community etc for the last five years (Data Template) | |||
| 3.4.4 QnM | Average percentage of students participating in extension activities at 3.4.3. above during last five years | Report of the event | |
| Any additional information | |||
| Average percentage of students participating in extension activities with Govt. or NGO etc (Data Template) | |||
| 3.5.1 QnM | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship per year | e-copies of related Document | |
| Any additional information | 1.View documents 2.Copies of collaboration year wise. QUEST – View documents KELTRON- View documents MURALYA- View documents INFOSYS- View documents ICT ACADEMY OF KERALA- View documents | ||
| Details of Collaborative activities with institutions/industries for research, Faculty exchange, Student exchange/ internship (Data Template) | view documents | ||
| 3.5.2. QnM | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the last five years | e-Copies of the MoUs with institution./ industry/ corporate houses | 1.2020-2021 – View documents 2.2019-2020 – View documents 3.2018-2019 – View documents 4.2017-2018 – View documents 5.2016-2017 – View documents |
| Any additional information | |||
| Details of functional MoUs with institutions of national, international importance, other universities etc during the last five years |
